Founder Lifetime Pass50 seats only
Founder Lifetime Pass
$99one time
— / 50
- Unlimited recovery emails, real-time recovery counter, priority support and every future feature.
- 14-day money-back guarantee. No questions.
One price for the first 50 founders. One monthly plan after that. No revenue share.
$99one time
$29per month
| What changes | RebillKit | Dunning suites with revenue share | Stripe default |
|---|---|---|---|
| Price | $99 once, then $0. Founder Pass for the first 50. | $150–500+/mo plus revenue share. | Free, native emails. |
| Revenue share | 0%. We never touch your payouts. | 1–5% of recovered revenue. | Not applicable. |
| Emails | 3 plain-text notes written like a founder. | HTML templates with a corporate tone. | Generic automated reminders. |
| Sending domain | Your verified Resend domain. | Their shared sending infrastructure. | Stripe's domain, no control over the sender. |
| Card update | Fresh portal session on every click, no login. | Pre-generated links that can expire. | Login required, several steps. |
| Data and keys | Your keys, your data, your Stripe account. | They store your Stripe data. | Stripe owns the flow. |
| Setup | A restricted key and one webhook. | OAuth review and a longer onboarding. | Native, but limited. |
Competitor pricing is a public range at the time of writing and changes often. We do not name products we cannot verify.